EC and pH Chart For Hydroponics
EC and pH Chart For Hydroponic Vegetables & Herbs
Plant | EC (mS/cm) | pH | Planting | Harvest |
---|---|---|---|---|
Arugula | 1.2 – 1.8 | 6.0 – 7.0 | Spring, Fall | Spring, Fall |
Artichoke | 1.8 – 2.8 | 6.5 – 7.5 | Spring, Fall | Summer, Fall |
Asparagus | 1.4 – 1.8 | 6.0 – 6.8 | Spring | Summer |
Basil | 1.0 – 1.6 | 5.5 – 6.5 | Spring, Summer | Summer, Fall |
Beets | 1.8 – 4.0 | 6.0 – 6.5 | Spring, Fall | Summer, Fall |
Bell Pepper | 1.8 – 2.8 | 5.5 – 6.5 | Spring | Summer, Fall |
Bok Choy | 1.5 – 2.0 | 6.0 – 7.0 | Spring, Fall | Spring, Fall |
Broccoli | 2.8 – 3.5 | 6.0 – 6.5 | Spring, Fall | Summer, Fall |
Brussels Sprouts | 2.0 – 3.5 | 6.0 – 6.5 | Spring, Fall | Fall, Winter |
Butterhead Lettuce | 0.8 – 1.2 | 5.5 – 6.0 | Spring, Fall | Spring, Fall |
Cabbage | 1.5 – 2.0 | 6.5 – 7.0 | Spring, Fall | Summer, Fall |
Carrots | 1.6 – 2.4 | 6.3 – 6.7 | Spring, Fall | Summer, Fall |
Cauliflower | 1.5 – 2.0 | 6.0 – 7.0 | Spring, Fall | Summer, Fall |
Celery | 1.8 – 2.4 | 6.0 – 7.0 | Spring | Fall |
Chard (Swiss Chard) | 1.8 – 2.5 | 6.0 – 7.0 | Spring, Fall | Summer, Fall |
Choy Sum | 1.5 – 2.5 | 5.5 – 6.5 | Spring, Summer | Summer, Fall |
Chives | 1.2 – 1.8 | 6.0 – 6.5 | Spring, Summer | Summer, Fall |
Cilantro/Coriander | 1.2 – 1.8 | 5.5 – 6.7 | Spring, Fall | Spring, Fall |
Collard Greens | 1.5 – 2.5 | 6.5 – 7.5 | Spring, Fall | Fall, Winter |
Cucumber | 1.7 – 2.5 | 5.8 – 6.0 | Spring | Summer |
Dill | 0.8 – 1.4 | 5.5 – 6.5 | Spring, Summer | Summer, Fall |
Eggplant | 2.5 – 3.5 | 5.5 – 6.0 | Spring | Summer, Fall |
Endive | 0.8 – 1.8 | 5.5 – 6.0 | Spring, Fall | Summer, Fall |
Escarole | 1.8 – 2.2 | 5.5 – 6.0 | Spring, Fall | Summer, Fall |
Fennel | 1.4 – 1.8 | 6.0 – 6.7 | Spring, Fall | Summer, Fall |
Garlic | 1.4 – 1.8 | 6.0 – 6.5 | Fall | Summer |
Ginger | 1.6 – 2.2 | 5.5 – 6.5 | Spring | Fall |
Green Beans | 1.8 – 2.4 | 6.0 – 6.5 | Spring | Summer |
Horseradish | 1.6 – 2.2 | 5.5 – 6.5 | Spring | Fall |
Kale | 1.5 – 2.5 | 6.0 – 7.5 | Spring, Fall | Summer, Fall |
Kohlrabi | 1.5 – 2.5 | 6.0 – 7.0 | Spring, Fall | Summer, Fall |
Leeks | 1.4 – 1.8 | 6.0 – 6.5 | Spring, Fall | Summer, Fall |
Lettuce | 0.8 – 1.2 | 5.5 – 6.0 | Spring, Fall | Spring, Fall |
Mint | 1.2 – 1.8 | 5.5 – 6.0 | Spring, Summer | Summer, Fall |
Mustard Greens | 1.5 – 2.5 | 6.0 – 7.5 | Spring, Fall | Fall, Winter |
Nasturtium | 1.2 – 1.8 | 6.1 – 6.6 | Spring | Summer |
Okra | 2.0 – 2.4 | 6.0 – 6.5 | Spring | Summer, Fall |
Onions | 1.4 – 2.0 | 6.0 – 7.0 | Spring, Fall | Summer, Fall |
Oregano | 0.8 – 1.2 | 6.0 – 8.0 | Spring | Summer |
Parsley | 0.8 – 1.8 | 5.5 – 6.0 | Spring, Fall | Summer, Fall |
Peas | 1.5 – 1.8 | 5.8 – 6.3 | Spring | Summer |
Peppers | 1.8 – 2.8 | 5.5 – 6.0 | Spring | Summer, Fall |
Potatoes | 2.0 – 2.5 | 5.5 – 6.0 | Spring, Fall | Summer, Fall |
Pumpkins | 1.8 – 2.4 | 5.5 – 6.5 | Spring | Fall |
Radicchio | 1.8 – 2.0 | 5.5 – 6.5 | Spring, Fall | Summer, Fall |
Radishes | 1.6 – 2.2 | 6.0 – 7.0 | Spring, Fall | Spring, Fall |
Rhubarb | 1.2 – 2.0 | 5.5 – 6.5 | Spring | Summer |
Rosemary | 1.0 – 1.6 | 5.5 – 6.0 | Spring, Summer | Summer, Fall |
Rutabaga | 1.8 – 2.4 | 5.5 – 6.5 | Spring, Fall | Summer, Fall |
Sage | 1.0 – 1.6 | 5.5 – 6.5 | Spring, Summer | Summer, Fall |
Spinach | 1.8 – 2.3 | 6.0 – 7.0 | Spring, Fall | Spring, Fall |
Squash | 1.8 – 2.4 | 5.5 – 6.5 | Spring | Summer |
Sweet Corn | 1.6 – 2.4 | 6.0 – 6.5 | Spring | Summer |
Swiss Chard | 1.8 – 2.5 | 6.0 – 7.0 | Spring, Fall | Summer, Fall |
Tatsoi | 1.5 – 2.5 | 5.5 – 6.5 | Spring, Summer | Summer, Fall |
Thyme | 0.8 – 1.6 | 5.5 – 7.0 | Spring | Summer |
Tomatoes | 2.0 – 5.0 | 5.5 – 6.5 | Spring | Summer, Fall |
Turnip Greens | 1.8 – 2.0 | 6.0 – 7.5 | Spring, Fall | Spring, Fall |
Turnips | 1.6 – 2.0 | 6.0 – 7.5 | Spring, Fall | Spring, Fall |
Watercress | 0.5 – 1.5 | 6.5 – 6.8 | Spring, Fall | Spring, Fall |
Zucchini | 1.8 – 2.4 | 6.0 – 6.5 | Spring | Summer |
*for reference only. Adjustments may be required depending on your local condition and water hardness.
In hydroponics, maintaining the right nutrient balance is crucial for the healthy growth of vegetables and herbs. Two key factors that play a vital role in this process are Electrical Conductivity (EC) and pH levels. EC measures the concentration of nutrients in the water, ensuring that plants receive the optimal amount of minerals necessary for growth. Meanwhile, pH levels indicate the acidity or alkalinity of the nutrient solution, affecting the availability of nutrients to the plants.
This EC and pH chart for hydroponic vegetables and herbs serves as a valuable guide for growers to monitor and adjust these parameters effectively. By understanding the ideal EC and pH ranges for different types of vegetables and herbs, growers can optimize their hydroponic systems for better yields, healthier plants, and more flavorful produce.
*images are for reference only. Product enhancement might not be shown